Drag truck/Street toy build

little6cylinder

Everything is "fixable"
Well this would of been a boring build if I would of started the thread when I
started on the truck. But now I'm getting a little closer so I might be able to
keep it interesting.

It started out fixing a few small problems then just snow balled into while I'm
here I'll change this too. The truck is a 97 ECLB and used to be a manual but
after too much destruction I swapped a 47rh in it. I lowered the back and am
only running a 1" block with 9/16 u-bolts, Floating ladder bars and have both
shocks on the rear of the axle. The front has 1 1/2 coils cut out, tower
deletes, dual adjustable QA1's, and limiting straps.

The engine is a 97 block with vp pistons coated crowns/skirts, Carillo rods,
girdle, 14mm main studs, 14mm head studs, a Hamilton 188/220, Hamilton 120#
springs, MHP 7/16 pushrods, MHP big valve CR head, ported, intake milled off,
cryo'd, a welded crank, and a Fluid Dampner

The fuel is a Waterman 500gph pump, Scheid maxed 12mm(for now), Scheid .093
lines, and Exergy 7x.013's.

For air it's got a billet s476 and a s591. JGS 50mm gate, t4 comp SteedSpeed, a
Custom W/A, a Granby Truck Shop side draft, and a nitrous express nxd4000.

I'm still finishing up all the supporting stuff. I'm rewiring the entire truck
right now. I'm doing an aluminum dash with a computech data logger, no stock
wiring for anything, an aluminum radiator, Hoosier 28x14.5 Quick time pros, some dyno tuning, and a cage last.

Here's some pictures.

[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/1691D1FC_zps1feb4a9f.jpg.html"]1691D1FC_zps1feb4a9f.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/B0DE3BDC_zps14319097.jpg.html"]B0DE3BDC_zps14319097.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/D5C3C3B0_zpsd653a85c.jpg.html"]D5C3C3B0_zpsd653a85c.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/9A8A1D77_zps04c44ea7.jpg.html"]9A8A1D77_zps04c44ea7.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/41CE5ACD_zps5de1e614.jpg.html"]41CE5ACD_zps5de1e614.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/4C3CB35C_zps21b3657e.jpg.html"]4C3CB35C_zps21b3657e.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/8DD10C34_zps03fe4c13.jpg.html"]8DD10C34_zps03fe4c13.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/C91BF946_zps2d10e55f.jpg.html"]C91BF946_zps2d10e55f.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/848E3910_zpsa7258dd3.jpg.html"]848E3910_zpsa7258dd3.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/29F87136_zps7d98b2a9.jpg.html"]29F87136_zps7d98b2a9.jpg Photo by little6cylider | Photobucket[/ame]

[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/BD98A4AE_zps0cb999c2.jpg.html"]BD98A4AE_zps0cb999c2.jpg Photo by little6cylider | Photobucket[/ame]

[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/3F76376D_zpsf186b0bf.jpg.html"]3F76376D_zpsf186b0bf.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/E8F538DE-orig.jpg.html"]Traction Bars Front Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/79D1C14F_zps2ac3cdb1.jpg.html"]79D1C14F_zps2ac3cdb1.jpg Photo by little6cylider | Photobucket[/ame]
[ame="http://s1126.photobucket.com/user/little6cylider/media/Snapbucket/38093C2A_zps34c4539a.jpg.html"]38093C2A_zps34c4539a.jpg Photo by little6cylider | Photobucket[/ame]
This is what it looks like Just lower now.
[ame="http://s1126.photobucket.com/user/little6cylider/media/IMG_0390.jpg.html"]IMG_0390.jpg Photo by little6cylider | Photobucket[/ame]
 
Thanks, I know it won't be too street friendly but drivability took a back seat to going fast there. I still don't think it'll be horrible though. I spent a lot of time getting it all setup. And for racing the purge goes into the intake to help spool on the line. We'll see though. I'm not too worried. It gets driven on nice days like once a week in the summer, and at the race track.
 
Thanks. Does anyone have any pictures of an aluminum dash in a dodge. I'm extremely picky and trying to get some ideas of how to do mine.
 
what is the reason for the small line on the front fuel line off of the injection pump? fuel pressure?
 
what is the reason for the small line on the front fuel line off of the injection pump? fuel pressure?

Yea, fuel pressure. It was for my mechanical gauges. It went over to an isolator. The fuel sender for my data logger will plug in there now though.
 
Here are some pics I have saved.
 

Attachments

  • 015.jpg
    015.jpg
    49.5 KB · Views: 0
  • 0808dp_14_z+2002_dodge_ram_cummins+cab.jpg
    0808dp_14_z+2002_dodge_ram_cummins+cab.jpg
    100.2 KB · Views: 0
  • 0808dp_13_z+2002_dodge_ram_cummins+gauges.jpg
    0808dp_13_z+2002_dodge_ram_cummins+gauges.jpg
    54.6 KB · Views: 0
  • IMAG0280.jpg
    IMAG0280.jpg
    40.6 KB · Views: 0
  • tn.jpg
    tn.jpg
    34.3 KB · Views: 0
Thanks, the second and third ones look pretty good I'm just kinda goin for the show car with performance to back it up look. Lol I've found a few on the internet in show cars but none in trucks. Thanks for the ideas though.
 
Back
Top