Fall Dyno Party @ Huckstorf Diesel - Saturday October 13th - Milwaukee WI

WI Huck

Where does the time go?
Fall Dyno Party @ Huckstorf Diesel - Saturday October 13th.



When: Saturday October 13th 9:30 AM - 4:00 PM or ???



Where: Huckstorf Diesel 9745 South 58th Street Franklin, WI 53132



Cost: $60 ($65 with tax and a tee shirt) per vehicle for dyno testing, FREE for spectators.



Food will be on hand so come and join us! This is a party so come and have some fun!



Special pricing on many of your favorite items! Come and check it out!
 
Thanks to everyone who showed up! The rain did not hinder us at all and our staff did a great job with all the trucks. Here are the results;

HTML:
Name         	Truck   	Peak Torque	Peak HP
			
Dan Clarke	2006 Dodge	1265.0	807.0
Jim Rendant	2006 Dodge	1512.0	780.0
Adam Michalek	2007 Dodge	1356.5	771.6
Dionysios Analitis2007 Dodge	1185.0	648.0
Jeff Helt   	2001 Dodge	1201.0	590.0
Joe Nieuwenhuis	1995 Dodge	1279.6	569.0
Tyler Phillips	2001 Chevrolet	1145.6	541.0
Josh Johnson	1999 Dodge	1222.3	507.6
Ken Fisher	2004 Dodge	1067.0	499.0
Travis Rymer	2000 Ford	1113.0	489.0
Josh Hove	2006 GMC   	899.5	480.6
Scott Delsman	2011 Chevrolet	955.0	464.0
Pete Lachapelle	2011 Dodge	1105.0	459.0
Curtis Willis	2004 GMC   	966.5	458.5
Trevor Peterson	2005 Dodge	877.4	448.9
Heather Powell	2002 Chevrolet	987.0	444.0
Todd Bugaj	2006 Dodge	788.6	407.3
Tyler Vacala	2004 Ford	762.0	424.0
Justin Belanger	2004 Dodge	777.0	405.0
Austin Buelow	2005 Dodge	754.0	369.0
Broc Weber	2003 Ford	818.0	362.0
John Wiza	1999 Dodge	991.0	343.0
Phillip Wickert	2006 Dodge	557.0	307.0
Jimmy Baerwolf	2001 Dodge	738.8	288.1
Mike Frost	2002 Ford	559.8	220.0
Mike Hannick	2001 Dodge	260.0	116.0
 
Back
Top