2006 Diesel Mania Results

1BADASSRAM

New member
8500 LB STREET DIESEL

1 Ben Jefferson Carlisle KY 03 Chevy 300.04 301.08 601.12
2 Anthony Mahoney Campbellsburg KY 04 Chevy 295.01 299.11 594.12
3 Chad Price Carlisle KY 03 Chevy Dura 282.01 304.04 586.05
4 Andrew Brill Paris Ky 98 Dodge 280.05 282.10 562.15
5 Zack Tarkington Danville KY 01 Dodge 274.06 273.02 547.08
6 Buck Sawyer Perrvyille KY 03 Dodge 277.02 268.11 545.13
7 Clent Curtis Junction City KY 04 Chevy 268.00 269.08 537.08
8 Justin Tipton Versailles KY 98 Dodge 273.01 263.05 536.06
9 Cliff Coots Glensforth KY 02 Dodge 270.03 264.08 534.11
10 Michael Cole Lancaster KY 95 Dodge 260.01 262.05 522.06
11 Dustin Myers Brownsville IN 94 Dodge 258.10 257.07 515.17
12 Brad Whitehouse Junction City KY 02 DODGE 261.01 254.02 515.03
13 Charles Berrett London KY 01 Dodge 234.00 252.09 486.09
14 T.J. Yann Nicholasville KY 97 Dodge 239.06 231.07 470.13
15 John McGeorge Versailes KY 03 Powerstroke 239.03 217.03 456.06
16 Mark Heightchew New Castle KY 03 GMC 295.07 0.00 295.07
17 Shane Hubbard Winchester KY 02 Dodge 277.06 0.00 277.06
18 Casey Ryan Goshen KY 01 Dodge Ram 274.02 0.00 274.02
19 Glen Kroley Rockholds KY 06 Dodge 255.09 0.00 255.09
20 Josh Sparks Paintlick KY 06 Dodge 242.07 0.00 242.07
21 Ashlley Tipton Versailles KY 02 Dodge 228.05 0.00 228.05
22 Devin Modlin Walton KY 97 Ford F-250 224.05 0.00 224.05
23 Shawn Cummins Versailles KY 95 Dodge 186.07 0.00 186.07
24 Matthew Ryan Verona KY 05 Dodge 48.03 0.00 48.03
25 Kevin Caudill Hilsboro KY 97 Dodge 36.07 0.00 36.07
26 Drew Collins Waddy KY 99 Ford S.D. 4.08 0.00 4.08
27 Dusty Maybrier Waynesburg KY 01 Dodge
268.01 0.00 268.01

8500 LB PROFARM TRACTOR

Tommy Taylor Waynesburg Ky Red Asset 1466 Int 294.05 303.07 597.12
Neal Owens Versailles Ky 1066 Int. 266.05 268.03 534.08
Gary Haynes Paris KY Redweiser 1466 Int 282.05 158.00 440.05
Keith Race Dryridge Ky Red Rattler 1066 int 306.03 0.00 306.03
John Yates West Union OH Nconstant Sorrow 1066 Int 267.11 0.00 267.11

8500 LB SUPER STREET DIESEL

1 Robert Miller Yadkinville NC 98 Dodge 310.00 310.00 620.00
2 Ryan Uptegraft Carlise KY 03 GMC 289.06 298.11 587.17
3 Terry Coppess Elewood IN Dodge 3500 287.00 299.03 586.03
4 George Peterson Bagdad KY 95 Dodge 257.02 291.05 548.07
5 Chris Harness Clayton IN Dodge Ram 280.09 264.03 544.12
6 Joel Reece Coonersville IN Dodge 2500 271.08 272.11 543.19
7 Stacy Gwinn Marshfield OH 96 Dodge 269.08 273.01 542.09
8 David Dudgeon Campbellsville KY 01 Dodge 264.06 275.04 539.10
9 Carey Clark Anderson IN 02 Dodge 266.08 271.03 537.11
10 CHRIS WATTS HARRODSBUR KY 96 DODGE 55.02 278.10 333.12
11 Dustin Beath Ripley OH 02 Dodge 266.09 0.00 266.09
12 Ference Vegh Shelbyville KY 99 F-350 264.04 0.00 264.04
13 Cody Nickles Urban OH 97 Dodge 252.07 0.00 252.07

9300 LB SUPER FARM TRACTOR

1 Dexter Sims Carlisle KY Bucknbinder 310.00 295.03 605.03
2 Jimmy True Frankfort KY Logan's Toy 63 4010 J.D. 310.00 294.10 604.10
3 Peter Norton Franklin IN 4450 J.D. 299.01 300.11 599.12
4 Tommy Taylor Waynesburg KY Red Asset 1466 Int 295.03 280.02 575.05
5 Billy Morris Nicholasville KY Brothers Keeper 6030 J.D. 310.00 221.04 531.04
6 Chad Pierce Nancy KY 6030 J.D. 281.05 0.00 281.05
7 Eddie Roe Gerogetown Ky Redweiser 1066 Int. 271.11 0.00 271.11
8 Eddie Elliott Jonesville KY Red Rattler 1066 Int. 74.00 0.00 74.00

8500 LB OPEN DIESEL

1 Brad Ingram Fraina IL 99 Dodge 305.06 293.11 598.17
2 George Peterson Baghdad KY 95 Dodge 274.09 275.09 549.18
3 Chris Harness Clayton IN Ram 2500 262.05 244.02 506.07
4 Stacy Gwinn Marshfield OH 96 Dodge 249.01 246.04 495.05
5 Frank Puskarich Mcmurray PA 95 Ford F-350 201.03 171.03 372.06
6 Todd Cox Oakwood IL 96 Dodge 134.03 220.06 354.09
7 Carry Clark (Exib.) IN 02 Dodge 2500 259.02 0.00 259.02
8 Cody Nickles Urbana OH 97 Dodge 232.01 0.00 232.01
9 Craig Severson Lancaster Oh 99 Dodge BROKE 0.00 0.00
 
HERE ARE THE WINNERS OF OUR OTHER EVENTS AND DRAWINGS

SHOW AND SHINE :

DODGE DIVISION BOBBY McDONALD 04 – 2500
FORD DIVISION CHRIS COX 05- F250
GM DIVISON MARTY ANDERSON 06 2500

BEST OF SHOW LEON WALLS 97 FORD F350
FANS FAVORITE LEON WALLS 97 FORD F350

LEON ALSO WON 2 $ 100.00 GIFT CERTIFICATES FROM PDR DIESEL

DYNO AWARDS

HIGHEST HP # 2 DIESEL ONLY – COUSIN BILLY LEWIS
HIGHEST HP # 2 DIESEL PLUS - DUSTIN WADE
BEST TRY AWARD JOSH MEECE

ALL DYNO WINNERS ALSO RECEIVED $100.00 GIFT CERTIFICATES FROM PDR DIESEL

DRAWING WINNERS :

$100.00 GIFT CERTIFICATES – HTS TRANSMISSION –COURTESY OF DIESELGARARGE.COM
ERIC EAST
JOEL REECE

$100.00 GIFT CERTIFICATES – DYNOMITE DIESEL–COURTESY OF DIESELGARARGE.COM
ANDREW BRILL
CARIE CLARK

TS PERFORMANCE Power Play MP-8 DIESEL PERFORMANCE MODULE
JOHN McGEORGE
 
I THINK WE HAD A GREAT TWO DAYS , A VERY GOOD ATTENDANCE OF OVER 4000 PULLERS AND SPECTATORS , A VERY TIGHT BIG HORSEPOWER TRACK , AND GREAT WEATHER.

I WOULD LIKE TO THANK ALL THE PULLERS AND FANS THAT ATTENDED , THE AWESOME TRACK CREW , AND ALL THE OTHER LINCOLN FAIR BOARD MEMBERS THAT WORKED THEIR BUTTS OFF.

BUT MOST OF ALL I WANT TO THANK THE SPONSORS , WHO WITH OUT THEM THIS WOULD NEVER BE POSSIBLE :


KENNYS PULLING PARTS


ADKINS DIESEL


BRC DIESEL

DARRINS COMPUTER CARS

SMITH DIESEL

TS Performance


PDR DIESEL PERFORMANCE

SOUTH BEND CLUTCH

HOURIGAN IMPLEMENT CO.

CLEVENGER PERFORMANCE DIESEL

HTS TRANSMISSION

DYNOMITE DIESEL

DIESEL PAGE . COM
 
Back
Top