Bo Freaking Layne @ Gateway

That's awesome. I happened to be on the phone with Rob Scheid late last week, he mentioned that Dan and Bo were out there. Way to go Bo and Dan!
 
From the NHRA results:


Saturday

--------------------------------------------------------------------------------

Order for Qualifying Round 2

MADISON, Ill. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Top Dragster at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver Vehicle ET Speed
1. Tom Elliott Spitzer 6.350 218.09
2. Phil Unruh Spitzer 6.610 207.18
3. Jerry Story Mullis 6.623 203.12
4. Jeg Coughlin Mullis 6.624 205.85
5. Brent Camerlinck TNT 6.630 197.33
6. Keith McCullar Mullis 6.645 201.31
7. Mallori McCullar-Rod Monden 6.664 201.88
8. Dean McIlvain Spitzer 6.681 204.54
9. Rick Forish Spitzer 6.681 198.44
10. Jeff Brown American 6.730 195.14
11. John Deakins RaceCraft 6.736 199.67
12. Jerry Holt Haas 6.738 199.26
13. John Brimer Monden 6.741 199.85
14. Chad Hedgecock Mullis 6.747 196.30
15. James Monroe Spitzer 6.748 195.96
16. Phillip Oakley American 6.758 195.25
17. John Lobner Mullis 6.769 198.12
18. Steve Cohen Mullis 6.786 196.39
19. Rob Kropfeld American 6.790 200.11
20. Lynn Ellison Undercover 6.799 194.35
21. Marco Abruzzi Undercover 6.801 197.59
22. Dustin Long Worthy 6.812 193.74
23. Craig Sullivan Rooman 6.822 194.66
24. David Strain Haase 6.842 194.69
25. Clarence Mayo Undecover 6.872 193.27
26. Daren Long Undercover 6.875 193.82
27. Bo Layne Spitzer 6.876 197.83
28. J.R. Lobner Mullis 6.885 195.05
29. Don Hurst Canode 6.898 188.67
30. Lester Adkins Undercover 6.901 185.66
31. Jeff Koron Undercover 6.921 195.28
32. Dave Connolly American 6.955 193.93
--------- Not Qualified ---------
33. Don Floyd M&M 6.966 189.50
34. Al Peavler American 6.986 190.40
35. Scott Barker TNT 7.137 173.56
36. Vince Nannini VRN 7.149 181.91
37. Vernon McKague Spitzer 7.263 186.33
38. Mark Grame Fritz 7.974 195.17





First round:
(W) John Deakins T/D 6.72 0.172 6.914 0.194
(L) Bo Layne T/D 6.86 0.175 12.321 5.461

Layne's diesel smokes the tires along with all the exhaust smoke. Quite a show!
 
Not a bad light Bo! You eve out-qualified Dave Connolly, former pro-stock driver...
 
ha John you took the words right out of my mouth. Congrats as well Bo and the whole Scheid crew. Can't wait to see what's left in it.
 
Back
Top