Layne/Scheid run 205.63 mph

Michael

Comp Diesel Sponsor
Joined
Apr 25, 2006
Messages
3,411
Just noticed this on some posted results from the past weekend. At the LODRS divisional event in Norwalk, OH the Scheid dragster (Bo Layne) ran 205.63 mph! Unfortunately they didn't make the 32 car field, but they sure blistered the top end! Way to go guys!

http://www.dragracecentral.com/DRCStory.asp?ID=204238

NORWALK, Ohio - Final order after 3 rounds of qualifying in Spitzer Top Dragster at the NHRA Lucas Oil Drag Racing Series, North Central Division, B'LASTER Cavalcade of Stars presented by Budweiser event at Summit Racing Equipment Motorsports Park:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 314B Troy Stone, Elkhart IN, Spitzer-Hemi 6.060 228.46 228.46
2 3540 David Jamison, Twinsburg OH, Bos-Chevy 6.112 220.73 220.73
3 3166 Tom Elliott, Brooks KY, Spitzer-Chevy 6.120 226.32 226.32
4 334X Mark Harmon, Sunman IN, Spitzer-Chevy 6.317 216.31 216.31
5 364 Chris Smith, Bangor MI, Spitzer-Hemi 6.345 220.40 220.40
6 257 Dennis Kline, Athens AL, BOS-Ford 6.532 206.16 206.16
7 31 John Coughlin, Delaware OH, Mullis-Chevy 6.537 208.71 208.71
8 1506 Gary Antinora, Rochester NY, Bos-Chevy 6.578 204.54 204.54
9 3456 Matthew Albright, N. Royalton OH, Spitzer-Chevy 6.615 201.34 201.34
10 3110 John Deakins, Louisville KY, RaceCraft-Chevy 6.628 200.77 201.49
11 38 Dean McIlvain, New Carlisle OH, Spitzer-Chevy 6.655 204.42 204.42
12 321 Jim Kreitzer, Wapakoneta OH, Adkins-Chevy 6.672 200.77 201.46
13 34 James Monroe, Bloomington IN, Spitzer-Chevy 6.711 196.10 196.33
14 340 Terry Smith, Middletown OH, Advanced-Chevy 6.721 199.55 199.55
15 330 Lynn Ellison, Central City KY, Undercover-Chevy 6.730 197.74 197.74
16 3290 Steve Goble, Ypsilanti MI, RaceTech-Chevy 6.737 198.00 198.00
17 342T Bob Cireddu, Perry OH, Invincible-Chevy 6.741 193.02 193.02
18 334 Jeff Brown, Marysville OH, American-Chevy 6.744 197.33 197.33
19 333 Marco Abruzzi, Warren OH, Undercover-Chevy 6.746 198.61 198.61
20 362 Joe West, Shreve OH, American-Chevy 6.751 196.10 196.10
21 3726 Pascal Lecompte, New Baltimore MI, Spitzer-Che 6.754 199.05 199.29
22 170 Alan O'Brien, Roncerverte WV, RaceTech-AMC 6.759 194.66 194.66
23 397 Phillip Oakley, Owensboro KY, American-Ford 6.768 197.65 197.65
24 357X Ricky Adkins, Milan MI, Adkins-Chevy 6.769 196.16 196.16
25 317 Ed Dudley, Fishers IN, Undercover-Chevy 6.776 195.45 195.45
26 374F Randy Scheuer Jr., Toledo OH, Sherrill-Chevy 6.790 194.88 194.88
27 3985 Bob Nichols, Charlestown IN, Spitzer-Chevy 6.795 193.90 198.12
28 335X Dave Connolly, Elyria OH, American-Chevy 6.804 196.73 196.73
29 J367 Nick Hamilton, Dresden OH, Diamond-Chevy 6.825 193.65 193.65
30 3558 Rob Kropfeld, Hamilton OH, American-Chevy 6.835 199.76 199.76
31 3346 Mike Trauth, Cold Springs KY, Undercover-Chrys 6.838 193.46 193.46
32 316 Thomas Martino, Youngstown OH, Sherrill-Chevy 6.842 200.38 200.38

------------ Not Qualified ------------

33 3089 Ronald Zeller, Milan MI, Diamond-Chevy 6.849 188.15 189.50
34 3510 Rob Moser, Portland IN, American-Chevy 6.853 198.58 198.58
35 156 Michael Galofaro, Lincoln Park NJ, Spitzer-Che 6.894 198.03 198.03
36 3460 Don Hurst, Tell City IN, Canode-Chevy 6.901 185.00 186.48
37 376M Michael Shelton, Independence KY, Undercover-C 6.907 193.40 193.40
38 33 Rick Forish, New Palestine IN, Spitzer-Chevy 6.917 198.38 198.38
39 3332 Bob Hamilton, West Chester OH, Spitzer-Chevy 6.922 192.44 192.44
40 300 Jeff Hurst, Fairborn OH, Undercover-Mopar 6.929 190.27 190.27
41 313R Chuck Stirdivant, Dorr MI, Western-Olds 6.944 188.57 188.57
42 3225 Chuck Anderson, Mason WV, Miller-Mopar 6.947 193.65 193.65
43 3848 Karma Hopper, Walton KY, Undercover-Chrysler 6.955 195.31 195.31
44 3991 J.B. Strassweg, Evansville IN, Undercover-Chevy 6.983 187.50 187.55
45 3230 Frank Carpinelli, Canton OH, Undercover-Chevy 6.988 189.47 189.47
46 3794 Zach Rinnert, Bloomington IN, Spitzer-Chevy 6.998 188.33 188.33
47 385T Bo Layne, Fountain Run IN, Spitzer-Cummins 7.015 205.63 205.63
48 333T Mike King, Marysville OH, Diamond-Mopar 7.266 183.72 184.62
49 3350 Billy Thomas, Saginaw MI, RaceCraft-Chevy 7.302 181.40 187.08
50 359K Don Ksiezyk, Newburgh Hts OH, '32 Bantam 7.333 182.70 182.70
51 3336 Kevin Fisher, Lima OH, Connister-Chevy 8.110 163.99 163.99
52 3030 Chuck Maruniak, Aurora OH, Bos-Hemi 8.160 170.11 170.11
 
Dang those Top Dragster fields are tough!! Great top end, congrats Bo and Dan...musta put Bo on a diet LOL
 
Dang those Top Dragster fields are tough!! Great top end, congrats Bo and Dan...musta put Bo on a diet LOL

If Bo gets any skinnier, he might blow away LOL

They are running NHRA again this weekend too!
 
Looks like the diesel has a ton of top end...running the same speed as car's almost half a second faster.

AWESOME job to the Scheid crew and Bo Layne
Chris
 
It's crazy how fast the diesel catch up on the top end....I've noticed that with some of John's video's too....It won't be long before them NHRA boys are gonna be complaining they are getting beat by a stinky diesel here soon....
 
dang. closing in fast ;-) to bad he was just a hair slow on the dig.

Did he run any 6's? had to have with a dial in that fast.

The dial-in portion of the board was showing the bump spot for Top Dragster, the vid was from the last qualifying pass. Apparently they didn't get into the 6's at that event.
 
:bang I wish I would have known they were going to be at Norwalk, I live 15 minutes away and I had a pair of tickets to Cavalcade of stars sitting on the counter!

Dave
 
The dial-in portion of the board was showing the bump spot for Top Dragster, the vid was from the last qualifying pass. Apparently they didn't get into the 6's at that event.

Ahhh thank you. All these rules to keep up with!
 
Back
Top