BD Power Dyno Days Results April 2008

BDPowerDave

BD-Power Rep.
Congratulations to the winners and thank you for everyone that attended!

HIGH HP Unlimited w/NOX 968.8 - Aaron (CT Performance)

HIGH HP Diesel only 863.8 - Rob Gervais

HIGH HP below 375 HP - 372.0 Dave Quinn


I have the complete result if excel format but it will not allow me to attach it, if anyone is interested in the full results please PM me with your e-mail address.
 
Children's Hospital Donations

I wanted to take the time to thank everyone again for participating in our BD Dyno Days, we raised $915.00 for the Vancouver's Children's Hospital, which we always match, for a combined total of $1830.00.

Thank You
 
It was cool to go up there this year! It's been a while. =)

Great event, as always!!!

Here's the list...Beat ya to the punch Dave.

The first column is the HP ranking, and the 2nd is the running order. Y'all can figger out the rest.

1 19 AARON (CT PERF) 03 DODGE 968.8 2261.4
2 29 ROB GERVAIS 05 DODGE 863.8 2016.3
3 44 KEVIN DOUGLAS 05 DODGE 855.2 1996.2
4 7 JAMIE COBURN 07 DODGE 783.3 1828.4
5 43 CHRIS STIEH 04 DODGE 578.2 1349.6
6 51 SCOTT ZAFFRAM 03 DODGE 576.8 1346.4
7 21 CHRIS (POWER UP) 07 DURMX 576.7 1346.1
8 42 SPENCER ZELINKA 00 DODGE 571.6 1334.2
9 53 GREG CORSKY 00 FORD 513.8 1199.3
10 14 BRIAN FEWS 03 DODGE 493.7 1152.4
11 47 BYRON HANER 07 DODGE 491.9 1148.2
12 46 DENNY HAO 02 FORD 486.3 1135.1
13 45 LARRY GLLGOWSKI 01 DODGE 484.3 1130.5
14 25 KENT KLASSEN 07 CHEV 468.7 1094.0
15 32 MALCOLM CROSS 90 CHEV 457.5 1067.9
16 20 ROD (CT PERF) 07 DURMX 453.4 1058.3
17 48 CHRIS SMITH 05 FORD 448.6 1047.1
18 12 SHANE JACK 05 DODGE 444.1 1036.6
19 10 WILL WRIGHT 06 DODGE 443.8 1035.9
20 56 FREDDY EMMERICK 01 DODGE 439.2 1025.2
21 15 SHAWN MARRIOTT 05 DODGE 434.9 1015.2
22 28 DAVE SCHINDEL 03 DODGE 432.9 1010.5
23 33 HERMAN SHOUATZKY 03 CHEV 417.6 974.8
24 27 ROBERT TOM 06 DODGE 402.8 940.2
25 38 SEBASTIN SEITZ 03 DODGE 382.2 892.1
26 18 MIKE SPADY 04 DODGE 378.8 884.2
27 4 NILS JOHNSON 03 DODGE 375.4 876.3
28 31 DAVE QUINN 01 FORD 372.0 868.3
29 37 ROB ELDER 02 FORD 371.2 866.5
30 55 GARY MITCHEL 97 DODGE 368.2 859.5
31 40 ED GARNETT 00 FORD 360.5 841.5
32 30 PAT TINGLEY 97 FORD 360.0 840.3
33 9 CRAIG GEORGE 99 DODGE 358.2 836.1
34 22 MATT ONEIL 04 DODGE 356.1 831.2
35 3 KEN WATKINS 03 GMC 350.6 818.4
36 23 CHRIS LUPINE 94 DODGE 342.2 798.8
37 24 PERRY KLASSEN 03 DODGE 331.3 773.3
38 41 JEFF MACKAY 05 CHEV 326.9 763.1
39 39 MATT LANDSTROTH 97 DODGE 325.5 759.8
40 5 MARV KOLKMAN 98 DODGE 314.0 732.9
41 11 MARCUS WERNICKE 03 DODGE 311.9 728.0
42 57 RICHARD SPEERS 08 DODGE 302.0 704.9
43 49 DOUG STEFANO 08 DODGE 300.9 702.4
44 2 PAUL WILSON 07 DODGE 288.5 673.4
45 58 MARTIN BOEREFYN 03 DODGE 273.6 638.6
46 36 GRAHAM FIDLER 06 DODGE 271.2 633.0
47 35 JUSTIN JONK 98 DODGE 268.8 627.4
48 51 MATT STORDAHL 06 DODGE 268.6 627.0
49 52 KARL POTYKA 93 DODGE 254.6 594.3
50 8 RON PEREIRA 06 CHEV 249.4 582.2
51 13 GRAHAM FUNK 04 FORD 249.0 581.2
52 1 DAVE DOLTER 03 FORD 6.0 246.3 574.9
53 60 PAUL PAULSEN 01 DODGE 239.5 559.0
54 16 ANDREW KROEKER 96 DODGE 223.8 522.4
55 59 TRAVIS NOYES 98 DODGE 195.6 456.6
56 34 PATRIC TETU 95 CHEV 183.6 428.6
57 17 ERIK VERBOOM 93 DODGE 180.3 420.9
58 26 ROB BUCHANAN 96 DODGE 176.1 411.1
59 6 DANIELLA PEREIRA 95 GMC 142.8 333.3
60 54 KEVIN McEACHERN 01 DODGE 0.0
 
The Dyno fan needs to be taller too...

2834955400044113833S500x500Q85.jpg
 
Back
Top