BD r1000 Chargers

01Zip24v

New member
Joined
Sep 16, 2013
Messages
13
Is anyone running them at all? I am just curious what people are seeing for boost, horsepower and torque numbers?
 
There is a reason they are called R1000s. Hence the 1000. They are 64.5/82.2. Just run a 64/480.
 
Ive ran their 75mm and 80mm Trackmaster turbos. 52 psi boost, 49 psi drive with both. 11.27 @119 fuel only with 75mm. 737hp fuel only at 40 psi boost.
 
I ran the r850s. @73psi I made 950hp 1802 tq running a 64/480 now making just over a 1000

Sent from my SAMSUNG-SGH-I537 using Tapatalk
 
The track masters and R1000 really depend on how you want to set it up. as listed in the chart below

HP Range CFM Turbo Model Compressor Wheel Turbine Wheel A/R Flange
500-575 1070 R575 66.0 mm 2.60 in 80.0 mm 3.15 in 0.91 T4
575-650 1190 R650 67.5 mm 2.66 in 83.4 mm 3.28 in 0.90-1.25 T4
650-675 1378 R700 71.0 mm 2.80 in 83.4 mm 3.28 in 0.90-1.25 T4
675-700 1552 R800 74.6 mm 2.94 in 83.4 mm 3.28 in 0.90-1.25 T4
700-850 1552 R850 74.6 mm 2.94 in 87.3 mm 3.44 in 0.90-1.25 T4
850-950 1680 R950 80.3 mm 3.15 in 87.3 mm 3.44 in 0.90-1.25 T4
950-1100 1778 R1000 82.2 mm 3.24 in 87.3 mm 3.44 in 0.90-1.25 T4
1200-1300 1988 R1100 88.0 mm 3.46 in 109.7 mm 4.32 in 1.15-1.45 T6
1200-1300 2128 R1200 90.0 mm 3.54 in 109.7 mm 4.32 in 0.85-1.60 T6
 
Back
Top