Switchblade turbocharger

again I am a newb, but from what I understand these switchblades are running hot, will they put up with the over fueling to reach 600hp? I would believe over 600hp with a 66, and even 600hp with a 64 but at that point are you not over fueling the 64? BD says my 64 is rated for about 500hp how would this smaller turbo get to 600+ hp without alot of fuel and skyhigh egts?

I wish I could get my hands on one of these for a day just to dyno it back to back with my 64/71

I've made over 600 on a 62mm charger before. Temps were within reason too @ 1300-1400* at 55psi. I'm sure drive pressure wasn't 1:1 though. 07 5.9; cam, smarty, 90's, mp8- 618hp (dynojet 248). I've also seen a 2wd 6 spd 07 make over 600 with a 62 and 75hp nozzles.
 
can somebody please explain to a newb how a bigger turbo say one like my super b special a 64/71 is rated for about 500ish give or take, but your claiming this switchblade that is a 63 (didn't catch the rest) can make over 600? This thing is already glowing from small sticks I would think you would need to add alot more fuel and raise egts. Am I missing something?


When dynoing what do you think the EGT's are running on most trucks? I don't think I have ever seen a turbo rated at xxHP at xx EGT.
 
again I am a newb, but from what I understand these switchblades are running hot, will they put up with the over fueling to reach 600hp? I would believe over 600hp with a 66, and even 600hp with a 64 but at that point are you not over fueling the 64? BD says my 64 is rated for about 500hp how would this smaller turbo get to 600+ hp without alot of fuel and skyhigh egts?

I wish I could get my hands on one of these for a day just to dyno it back to back with my 64/71


I have towed with multiple chargers on my trucks, some with a larger inducer than this one. But the Switchblade runs cooler than the others. You are refering to one example where he started at the bottom of a 1/2 mile long steep hill with a loaded trailer behind the truck and he pushed the truck to the max. This is not normal conditions. Would the truck have ran cooler with a larger turbo??? Maybe, but the larger charger would have taken longer to spool and starting from a dead stop at the bottom it might have never spooled.

Bottom line of what the Switchblade offers is the fact that the user can adjust the A/R ratio of the turbine section to match the the trucks fueling parameters and load behind the truck.

Money talks, you wanna try one of these, lay it down.........
 
I have towed with multiple chargers on my trucks, some with a larger inducer than this one. But the Switchblade runs cooler than the others. You are refering to one example where he started at the bottom of a 1/2 mile long steep hill with a loaded trailer behind the truck and he pushed the truck to the max. This is not normal conditions. Would the truck have ran cooler with a larger turbo??? Maybe, but the larger charger would have taken longer to spool and starting from a dead stop at the bottom it might have never spooled.

Bottom line of what the Switchblade offers is the fact that the user can adjust the A/R ratio of the turbine section to match the the trucks fueling parameters and load behind the truck.

Money talks, you wanna try one of these, lay it down.........

Another thing to add to that is, we had just tried a new download the day i done the testing prior to the testing and i was unaware it was way out of tune. im going to get this thing back in tune and get it set where im really comfortable with it and then do the same exact test in the same exact location. then i have a feeling we'll see some different numbers, expecially boost an egts!!!:st:
 
I also am going to try and make it to a dyno soon and then we'll get to find the answers to alot of peoples questions!!!!!
 
Switchblade turbo

I've made over 600 on a 62mm charger before. Temps were within reason too @ 1300-1400* at 55psi. I'm sure drive pressure wasn't 1:1 though. 07 5.9; cam, smarty, 90's, mp8- 618hp (dynojet 248). I've also seen a 2wd 6 spd 07 make over 600 with a 62 and 75hp nozzles.

Thought you might be interested in a test run recently with Switchblade. 02 one ton 4X4 dualy. Edge on 0 and Smarty on stock, have 100 hp BD sticks.
Vane position is 0 because at this point it has opened to the neutral position.
Thought you would like the back pressure to boost. Each line is 1/10 of second.


back press TP EGT vane position
boost
17:30:15.128 7.2 6.1 100 0 649 0
17:30:15.237 7.2 6.7 100 0 666 0
17:30:15.346 7.6 7.2 100 0 683 0
17:30:15.455 8.5 8 100 0 692 0
17:30:15.564 9.9 8.9 100 0 700 0
17:30:15.674 10.4 10.3 100 0 717 0
17:30:15.783 11.3 11.8 100 0 734 0
17:30:15.892 12.9 12.4 100 0 743 0
17:30:16.001 14.8 14.3 100 0 777 0
17:30:16.110 15.9 16.4 100 0 785 0
17:30:16.220 17.7 17.8 100 0 802 0
17:30:16.329 20.2 20.3 100 0 828 0
17:30:16.438 20.7 23.1 100 0 836 0
17:30:16.547 21.9 24.1 100 0 862 0
17:30:16.656 22.2 24.5 100 0 870 0
17:30:16.766 20.4 24.6 100 0 870 0
17:30:16.875 19.6 23.8 100 0 887 0
17:30:16.984 19.3 22.7 100 0 887 0
17:30:17.093 15.3 22.3 100 0 887 0
17:30:17.202 16 20.4 100 0 887 0
17:30:17.312 16.9 20.9 100 0 887 0
17:30:17.421 18.7 22.1 100 0 887 0
17:30:17.530 18.7 22.1 100 0 896 0
17:30:17.858 21.2 26 100 0 930 0
17:30:17.967 22.1 26.8 100 0 938 0
17:30:18.076 22.4 27.7 100 0 947 0
17:30:18.185 23.7 28.2 100 0 955 0
17:30:18.294 24.1 29.7 100 0 964 0
17:30:18.404 24.5 30 100 0 964 0
17:30:18.513 25.7 30.5 100 0 972 0
17:30:18.622 24.5 31.2 100 0 981 0
17:30:18.731 25.1 31.4 100 0 989 0
17:30:18.840 25.5 31.9 100 0 998 0
17:30:18.950 27.3 32 100 0 998 0
17:30:19.059 26.7 31.9 100 0 998 0
17:30:19.168 27.2 31.9 100 0 1006 0
17:30:19.277 24.8 31.9 100 0 1006 0
17:30:19.386 27.1 31.7 100 0 1015 0
17:30:19.496 25.3 31.7 100 0 1006 0
17:30:19.605 26.8 32 100 0 1015 0
17:30:19.714 26.2 31.6 100 0 1015 0
17:30:19.823 25.8 31 100 0 1015 0
17:30:19.932 24.6 30.4 100 0 1015 0
17:30:20.042 24.4 29.9 100 0 1015 0
17:30:20.151 22.3 29.4 100 0 1015 0
 
Thought you might be interested in a test run recently with Switchblade. 02 one ton 4X4 dualy. Edge on 0 and Smarty on stock, have 100 hp BD sticks.
Vane position is 0 because at this point it has opened to the neutral position.
Thought you would like the back pressure to boost. Each line is 1/10 of second.


back press TP EGT vane position
boost
17:30:15.128 7.2 6.1 100 0 649 0
17:30:15.237 7.2 6.7 100 0 666 0
17:30:15.346 7.6 7.2 100 0 683 0
17:30:15.455 8.5 8 100 0 692 0
17:30:15.564 9.9 8.9 100 0 700 0
17:30:15.674 10.4 10.3 100 0 717 0
17:30:15.783 11.3 11.8 100 0 734 0
17:30:15.892 12.9 12.4 100 0 743 0
17:30:16.001 14.8 14.3 100 0 777 0
17:30:16.110 15.9 16.4 100 0 785 0
17:30:16.220 17.7 17.8 100 0 802 0
17:30:16.329 20.2 20.3 100 0 828 0
17:30:16.438 20.7 23.1 100 0 836 0
17:30:16.547 21.9 24.1 100 0 862 0
17:30:16.656 22.2 24.5 100 0 870 0
17:30:16.766 20.4 24.6 100 0 870 0
17:30:16.875 19.6 23.8 100 0 887 0
17:30:16.984 19.3 22.7 100 0 887 0
17:30:17.093 15.3 22.3 100 0 887 0
17:30:17.202 16 20.4 100 0 887 0
17:30:17.312 16.9 20.9 100 0 887 0
17:30:17.421 18.7 22.1 100 0 887 0
17:30:17.530 18.7 22.1 100 0 896 0
17:30:17.858 21.2 26 100 0 930 0
17:30:17.967 22.1 26.8 100 0 938 0
17:30:18.076 22.4 27.7 100 0 947 0
17:30:18.185 23.7 28.2 100 0 955 0
17:30:18.294 24.1 29.7 100 0 964 0
17:30:18.404 24.5 30 100 0 964 0
17:30:18.513 25.7 30.5 100 0 972 0
17:30:18.622 24.5 31.2 100 0 981 0
17:30:18.731 25.1 31.4 100 0 989 0
17:30:18.840 25.5 31.9 100 0 998 0
17:30:18.950 27.3 32 100 0 998 0
17:30:19.059 26.7 31.9 100 0 998 0
17:30:19.168 27.2 31.9 100 0 1006 0
17:30:19.277 24.8 31.9 100 0 1006 0
17:30:19.386 27.1 31.7 100 0 1015 0
17:30:19.496 25.3 31.7 100 0 1006 0
17:30:19.605 26.8 32 100 0 1015 0
17:30:19.714 26.2 31.6 100 0 1015 0
17:30:19.823 25.8 31 100 0 1015 0
17:30:19.932 24.6 30.4 100 0 1015 0
17:30:20.042 24.4 29.9 100 0 1015 0
17:30:20.151 22.3 29.4 100 0 1015 0
Well, that stinks, I will try to figure out how to spead the columns out, or if anyone has suggestion I will try it.
 
again I am a newb, but from what I understand these switchblades are running hot, will they put up with the over fueling to reach 600hp? I would believe over 600hp with a 66, and even 600hp with a 64 but at that point are you not over fueling the 64? BD says my 64 is rated for about 500hp how would this smaller turbo get to 600+ hp without alot of fuel and skyhigh egts?

I wish I could get my hands on one of these for a day just to dyno it back to back with my 64/71
The only one you have seen running hot is Cummins 41 and it wasn't programmed yet.
I tried putting some test data on while ago but haven't figured out how to put it on in excell yet. If you check it you can see boost runs quite a bit higher than back pressure, hence in normal operation lower egt's. Most people are so hung up on boost that they don't think about how their back pressure is usually way higher than the back pressure even with most waste gates. This comp wheel according to Borg Warner pushes 75 lbs a minute so couple that with lower back pressures you are going to pump much more cool air into the cylinders, hence more efficient combustion. Sorry for the long answer :)
 
Man it feels good to be back home, them girls over on CF got thin skin!!!!!! See below

You have been banned for the following reason:
actually associated with Blaylock

Date the ban will be lifted: 12-18-2011, 10:00 AM

:charger::charger::charger::charger::charger::charger:
 
Man it feels good to be back home, them girls over on CF got thin skin!!!!!! See below

You have been banned for the following reason:
actually associated with Blaylock

Date the ban will be lifted: 12-18-2011, 10:00 AM

:charger::charger::charger::charger::charger::charger:


Actually associated? Versus not really associated?


LOL
 
These charts and graphs are tough for an ol guy to figure out how to post but I may have this one figured out, if this works, This chart was a data log run while I was towing about 12000 lbs.
 

Attachments

  • Gwoody towing .zip
    61.7 KB · Views: 0
These charts and graphs are tough for an ol guy to figure out how to post but I may have this one figured out, if this works, This chart was a data log run while I was towing about 12000 lbs.


Graph
 

Attachments

  • ScreenHunter_03 Dec. 15 17.30.gif
    ScreenHunter_03 Dec. 15 17.30.gif
    27.1 KB · Views: 0
Man it feels good to be back home, them girls over on CF got thin skin!!!!!! See below

You have been banned for the following reason:
actually associated with Blaylock

Date the ban will be lifted: 12-18-2011, 10:00 AM

:charger::charger::charger::charger::charger::charger:

Wow... the only reason I still visit that site is for the classifieds.
 
Some data i logged today

Time,Back psi,Boost,TPS,Turbo RPM,EGT,Vane position
3:02:01.382, 1.1, 0.2, 14, 0, 60, 0
13:02:01.482, 1.3, 0.3, 12, 0, 60, 0
13:02:01.582, 1.2, 0.2, 16, 0, 60, 0
13:02:01.682, 1.7, 0.2, 21, 0, 60, 0
13:02:01.782, 1.6, 0.2, 25, 0, 60, 25
13:02:01.883, 2.6, 0.2, 27, 0, 60, 25
13:02:01.983, 3.0, 0.2, 26, 0, 60, 25
13:02:02.083, 2.8, 0.2, 26, 0, 60, 25
13:02:02.183, 3.0, 0.3, 28, 0, 60, 25
13:02:02.283, 3.0, 0.3, 26, 0, 60, 25
13:02:02.383, 4.6, 0.5, 29, 0, 60, 25
13:02:02.483, 3.8, 0.6, 30, 0, 60, 25
13:02:02.584, 5.1, 0.8, 29, 0, 60, 25
13:02:02.684, 4.3, 1.0, 25, 0, 60, 24
13:02:02.784, 4.5, 0.8, 29, 0, 60, 24
13:02:02.884, 4.1, 1.2, 28, 0, 60, 24
13:02:02.984, 4.2, 1.3, 31, 0, 60, 25
13:02:03.084, 4.6, 1.5, 31, 0, 60, 21
13:02:03.184, 4.8, 1.5, 32, 0, 60, 20
13:02:03.285, 4.6, 1.5, 34, 0, 60, 19
13:02:03.385, 5.4, 1.6, 40, 0, 60, 16
13:02:03.485, 6.1, 2.0, 42, 0, 60, 12
13:02:03.585, 6.7, 2.3, 46, 0, 60, 9
13:02:03.685, 6.0, 2.5, 49, 0, 77, 13
13:02:03.785, 5.9, 2.6, 52, 0, 60, 14
13:02:03.885, 6.4, 2.8, 56, 0, 60, 10
13:02:03.986, 8.0, 3.3, 61, 0, 68, 10
13:02:04.286, 8.2, 4.5, 71, 0, 68, 0
13:02:04.386, 8.0, 4.8, 77, 0, 77, 0
13:02:04.486, 7.7, 5.4, 80, 0, 94, 0
13:02:04.587, 8.4, 5.6, 81, 0, 85, 0
13:02:04.687, 8.9, 6.1, 81, 0, 102, 0
13:02:04.787, 9.4, 6.6, 85, 0, 102, 0
13:02:04.887, 9.7, 7.0, 89, 0, 102, 0
13:02:04.987,10.9, 7.7, 91, 0, 111, 0
13:02:05.087,11.9, 8.6, 93, 0, 102, 0
13:02:05.187,11.6, 9.1, 93, 0, 119, 0
13:02:05.288,13.1, 9.1, 93, 0, 111, 0
13:02:05.588,13.1,13.1, 93, 0, 111, 0
13:02:05.888,24.2,18.2, 100, 0, 119, 0
13:02:05.989,23.7,20.6, 100, 0, 102, 0
13:02:06.089,29.2,23.2, 100, 0, 94, 0
13:02:06.189,31.2,25.0, 100, 0, 94, 0
13:02:06.289,36.6,28.3, 100, 0, 77, 0
13:02:06.389,37.0,31.0, 100, 0, 102, 0
13:02:06.489,38.4,32.4, 100, 0, 221, 0
13:02:06.589,37.3,34.3, 100, 0, 238, 0
13:02:06.690,37.3,36.3, 100, 0, 272, 0
13:02:06.790,32.1,36.8, 100, 0, 281, 0
13:02:06.890,31.9,36.3, 100, 0, 366, 0
13:02:06.990,31.0,35.8, 100, 0, 408, 0
13:02:07.090,29.9,35.6, 100, 0, 417, 0
13:02:07.391,29.1,34.9, 100, 0, 527, 0
13:02:07.491,30.2,35.0, 100, 0, 544, 0
13:02:07.591,32.2,35.6, 100, 0, 578, 0
13:02:07.691,30.2,36.1, 100, 0, 621, 0
13:02:07.791,30.5,36.5, 100, 0, 638, 0
13:02:07.891,33.9,37.1, 100, 0, 655, 0
13:02:07.991,33.4,37.8, 100, 0, 689, 0
13:02:08.092,38.4,38.1, 100, 0, 697, 0
13:02:08.192,35.0,38.9, 100, 0, 706, 0
13:02:08.292,38.4,39.5, 100, 0, 740, 0
13:02:08.392,38.0,39.8, 100, 0, 748, 0
13:02:08.492,39.4,40.8, 100, 0, 765, 0
13:02:08.592,38.4,41.0, 100, 0, 782, 0
13:02:08.692,40.0,41.0, 100, 0, 799, 0
13:02:08.793,39.4,41.3, 100, 0, 825, 0
13:02:08.893,38.8,41.5, 100, 0, 825, 0
13:02:08.993,38.3,41.8, 100, 0, 825, 0
13:02:09.093,45.6,41.9, 100, 0, 825, 0
13:02:09.193,45.3,42.0, 100, 0, 842, 0
13:02:09.293,45.6,42.3, 100, 0, 842, 0
13:02:09.393,37.5,42.5, 100, 0, 833, 0
13:02:09.494,43.0,42.5, 100, 0, 842, 0
13:02:09.594,42.3,42.7, 100, 0, 825, 0
13:02:09.694,41.9,43.2, 100, 0, 833, 0
13:02:09.794,39.7,43.2, 100, 0, 833, 0
13:02:09.894,42.8,43.2, 100, 0, 833, 0
13:02:09.994,42.3,43.2, 100, 0, 842, 0
13:02:10.094,38.8,42.9, 100, 0, 842, 0
13:02:10.195,40.2,43.0, 100, 0, 842, 0
13:02:10.295,40.3,42.9, 100, 0, 833, 0
13:02:10.395,40.8,43.0, 100, 0, 833, 0
13:02:10.495,42.0,42.9, 100, 0, 825, 0
13:02:10.595,40.2,42.3, 100, 0, 816, 0
13:02:10.695,40.2,42.0, 100, 0, 816, 0
13:02:10.795,41.2,41.5, 100, 0, 825, 0
13:02:10.896,39.8,41.4, 100, 0, 825, 0
13:02:10.996,41.0,41.3, 100, 0, 833, 0
13:02:11.096,40.5,41.4, 100, 0, 833, 0
13:02:11.196,39.5,41.5, 100, 0, 825, 0
13:02:11.296,42.7,41.7, 100, 0, 816, 0
13:02:11.597,37.1,41.3, 100, 0, 833, 0
13:02:11.697,39.4,41.0, 100, 0, 842, 0
13:02:11.797,39.3,41.2, 100, 0, 842, 0
13:02:11.897,40.7,41.7, 100, 0, 825, 0
13:02:12.197,35.3,41.7, 100, 0, 774, 0
13:02:12.298,37.0,40.8, 100, 0, 782, 0
13:02:12.398,34.4,40.9, 100, 0, 791, 0
13:02:12.498,34.8,41.4, 100, 0, 765, 0
13:02:12.598,36.1,41.5, 100, 0, 757, 0
13:02:12.698,38.3,41.8, 100, 0, 748, 0
13:02:12.798,35.0,42.0, 100, 0, 748, 0
13:02:12.898,35.9,42.0, 100, 0, 740, 0
13:02:12.999,37.4,42.0, 100, 0, 765, 0
13:02:13.099,35.9,42.0, 100, 0, 765, 0
13:02:13.199,36.9,42.0, 100, 0, 774, 0
13:02:13.299,36.1,42.3, 100, 0, 791, 0
13:02:13.399,38.0,42.3, 100, 0, 799, 0
13:02:13.499,36.1,42.4, 100, 0, 808, 0
13:02:13.599,37.3,42.8, 100, 0, 816, 0
13:02:13.700,35.5,42.8, 100, 0, 816, 0
13:02:13.800,38.3,42.9, 100, 0, 825, 0
13:02:13.900,37.0,43.3, 100, 0, 825, 0
13:02:14.000,36.8,43.4, 100, 0, 833, 0
13:02:14.100,39.8,43.7, 100, 0, 825, 0
13:02:14.200,39.2,44.0, 100, 0, 825, 0
13:02:14.300,41.7,44.0, 100, 0, 842, 0
13:02:14.601,36.3,44.6, 100, 0, 842, 0
13:02:14.701,36.6,44.8, 100, 0, 850, 0
13:02:14.801,45.6,44.7, 100, 0, 859, 0
13:02:14.901,41.2,44.9, 100, 0, 859, 0
13:02:15.001,36.6,45.3, 100, 0, 867, 0
13:02:15.102,40.7,45.6, 100, 0, 876, 0
13:02:15.202,44.4,45.6, 100, 0, 876, 0
13:02:15.302,44.6,45.6, 100, 0, 884, 0
13:02:15.402,40.0,45.3, 100, 0, 893, 0
13:02:15.502,36.3,45.4, 100, 0, 884, 0
13:02:15.602,39.9,45.2, 100, 0, 884, 0
13:02:15.702,42.0,45.2, 100, 0, 893, 0
13:02:15.803,44.7,45.3, 100, 0, 884, 0
13:02:15.903,42.0,45.9, 100, 0, 901, 0
13:02:16.003,44.7,46.4, 100, 0, 884, 0
13:02:16.103,43.0,46.8, 100, 0, 884, 0
13:02:16.203,44.2,46.8, 100, 0, 884, 0
13:02:16.303,47.4,46.9, 100, 0, 884, 0
13:02:16.403,43.4,46.9, 100, 0, 884, 0
13:02:16.504,44.2,46.7, 100, 0, 893, 0
13:02:16.604,45.3,46.8, 100, 0, 893, 0
13:02:16.704,43.9,46.9, 100, 0, 901, 0
13:02:16.804,42.9,46.9, 100, 0, 910, 0
13:02:16.904,40.5,46.6, 100, 0, 927, 0
13:02:17.205,40.0,45.9, 100, 0, 927, 0
13:02:17.305,40.4,45.7, 100, 0, 969, 0
13:02:17.405,40.5,45.6, 100, 0, 978, 0
13:02:17.505,39.9,45.8, 100, 0, 978, 0
13:02:17.605,41.3,45.7, 100, 0, 978, 0
13:02:17.705,40.5,45.6, 100, 0, 978, 0
13:02:17.806,42.8,45.3, 100, 0, 986, 0
13:02:17.906,41.3,45.3, 100, 0, 986, 0
13:02:18.006,41.9,45.1, 100, 0, 986, 0
13:02:18.106,41.3,44.9, 100, 0, 995, 0
13:02:18.206,41.5,45.1, 100, 0, 986, 0
13:02:18.306,41.0,45.1, 100, 0, 995, 0
13:02:18.406,42.2,44.9, 100, 0, 995, 0
13:02:18.507,40.5,44.8, 100, 0, 986, 0
13:02:18.607,39.3,44.7, 100, 0, 986, 0
13:02:18.707,41.3,44.8, 100, 0, 986, 0
13:02:18.807,39.3,44.9, 100, 0, 986, 0
13:02:18.907,38.9,44.4, 100, 0, 986, 0
13:02:19.007,41.0,44.6, 100, 0, 986, 0
13:02:19.107,40.9,44.6, 100, 0, 986, 0
13:02:19.208,40.7,44.6, 100, 0, 986, 0
13:02:19.308,40.3,44.7, 100, 0, 986, 0
13:02:19.408,40.2,44.8, 100, 0, 986, 0
13:02:19.508,39.5,44.9, 100, 0, 995, 0
13:02:19.608,39.7,45.1, 100, 0,1003, 0
13:02:19.708,41.4,44.6, 100, 0,1003, 0
13:02:19.808,41.2,45.1, 100, 0,1012, 0
13:02:19.909,39.9,44.9, 100, 0,1012, 0
13:02:20.009,40.8,44.4, 100, 0,1012, 0
13:02:20.109,40.7,44.3, 100, 0,1012, 0
13:02:20.209,40.5,44.4, 100, 0,1003, 0
13:02:20.309,41.0,44.7, 100, 0,1003, 0
13:02:20.409,40.7,44.7, 100, 0,1003, 0
13:02:20.509,41.0,44.8, 100, 0, 995, 0
13:02:20.610,41.8,44.4, 100, 0,1003, 0
13:02:20.710,41.5,44.4, 100, 0, 995, 0
13:02:20.810,41.0,44.6, 100, 0, 995, 0
13:02:20.910,41.7,44.6, 100, 0, 995, 0
13:02:21.210,43.5,44.6, 100, 0, 986, 0
13:02:21.311,40.8,44.7, 100, 0, 978, 0
13:02:21.411,41.0,45.1, 100, 0, 978, 0
13:02:21.511,40.2,44.8, 100, 0, 978, 0
13:02:21.611,39.7,44.9, 100, 0, 978, 0
13:02:21.711,35.6,45.2, 100, 0, 986, 0
13:02:21.811,33.6,44.4, 100, 0, 986, 0
13:02:21.911,31.9,43.8, 100, 0, 995, 0
13:02:22.012,33.1,43.8, 100, 0, 969, 0
13:02:22.112,33.7,43.9, 100, 0, 952, 0
13:02:22.212,31.1,43.5, 100, 0, 935, 0
13:02:22.312,34.1,43.7, 100, 0, 918, 0
13:02:22.412,32.7,43.7, 100, 0, 910, 0
13:02:22.512,33.1,43.9, 100, 0, 901, 0
13:02:22.612,34.0,44.1, 100, 0, 884, 0
13:02:22.713,34.8,44.4, 100, 0, 876, 0
13:02:22.813,34.0,44.7, 100, 0, 867, 0
13:02:22.913,34.9,44.6, 100, 0, 876, 0
13:02:23.013,34.6,44.7, 100, 0, 876, 0
13:02:23.113,35.0,44.8, 100, 0, 884, 0
13:02:23.213,34.9,45.1, 100, 0, 884, 0
13:02:23.313,33.0,45.2, 100, 0, 893, 0
13:02:23.414,35.8,45.1, 100, 0, 901, 0
13:02:23.514,34.2,45.4, 100, 0, 901, 0
13:02:23.614,36.0,45.4, 100, 0, 910, 0
13:02:23.714,34.8,45.6, 100, 0, 918, 0
13:02:23.814,38.5,45.7, 100, 0, 918, 0
13:02:23.914,35.9,46.2, 100, 0, 918, 0
13:02:24.014,35.9,46.2, 100, 0, 927, 0
13:02:24.315,36.1,46.8, 100, 0, 961, 0
13:02:24.415,39.3,47.1, 100, 0, 969, 0
13:02:24.515,39.5,47.2, 33, 0, 969, 0
13:02:24.816,15.4,29.3, 33, 0,1224, 0
13:02:24.916,14.0,26.8, 6, 0,1258, 0
13:02:25.016,11.4,23.2, 6, 0,1292, 0
13:02:25.116,11.0,20.1, 6, 0,1309, 0
13:02:25.216, 9.7,18.7, 6, 0,1309, 0
13:02:25.316, 8.6,16.5, 6, 0,1309, 0
13:02:25.416, 8.0,14.7, 6, 0,1301, 0
13:02:25.517, 7.5,13.9, 6, 0,1284, 0
13:02:25.617, 6.9,12.5, 6, 0,1284, 0
13:02:25.717, 6.7,11.3, 6, 0,1267, 0
13:02:25.817, 6.1,10.6, 6, 0,1241, 0
13:02:25.917, 6.0, 9.8, 5, 0,1224, 0
13:02:26.017, 5.6, 8.9, 6, 0,1207, 0
13:02:26.117, 5.2, 8.4, 6, 0,1199, 0
13:02:26.218, 5.2, 7.7, 5, 0,1182, 0
13:02:26.518, 4.8, 6.1, 6, 0,1131, 0
13:02:26.618, 4.3, 6.0, 6, 0,1105, 0
13:02:26.718, 4.6, 5.6, 5, 0,1088, 0
13:02:26.818, 4.2, 5.4, 5, 0,1063, 0
13:02:26.919, 4.1, 5.2, 6, 0,1054, 0
13:02:27.019, 4.2, 4.8, 5, 0,1029, 0
13:02:27.119, 4.2, 4.6, 5, 0,1003, 0
13:02:27.219, 3.8, 4.5, 6, 0, 995, 0
13:02:27.319, 3.2, 4.5, 6, 0, 969, 0
 
actually I spend more time on CF, but that is because I'm lazy and it is bookmarked on my computer, lol... Anyhow I saw this similar post over there and decided to come over here and looking into the switchbalde more... Looks very interesting, I am in the market for a turbo and this is a game changer...
 
Last edited:
Well guys, I got this thing finally all worked out an other problems figured out an all I can say is wow!!!!!! I'll try to post a log up sometime an show y'all the extremely impressive numbers I'm seeing!!! This thing is a screaming monster!!!:charger: I'll just give y'all a lil hint as a teaser before I post the log, it's performing good enough that I can't keep my silicone BD boots on. It keep blowing them even after using hair spray!!:clap:
 
Here is the most impressive log! I bolded the most impressive points!



Time,Back psi,Boost psi,throttle%,EGT,Vane Position
17:55:41.548,58.4,68.2, 100, 0,1457, 0
17:55:41.648,57.7,68.5, 100, 0,1466, 0
17:55:41.748,57.5,68.5, 100, 0,1474, 0
17:55:41.848,57.0,68.6, 100, 0,1474, 0
17:55:41.948,60.3,69.2, 100, 0,1483, 0
17:55:42.049,60.4,69.9, 100, 0,1491, 0
17:55:42.149,58.9,70.8, 100, 0,1500, 0
17:55:42.249,60.5,71.1, 100, 0,1500, 0
17:55:42.349,59.6,71.9, 100, 0,1508, 0
17:55:42.449,59.3,72.8, 100, 0,1508, 0
17:55:42.549,58.8,73.2, 100, 0,1517, 0
17:55:42.649,59.6,73.1, 100, 0,1525, 0
17:55:42.750,59.6,72.1, 100, 0,1525, 0
17:55:42.850,59.3,72.1, 100, 0,1534, 0
17:55:42.950,58.8,72.1, 100, 0,1542, 0
17:55:43.050,61.3,71.9, 100, 0,1551, 0
17:55:43.150,58.6,71.8, 100, 0,1551, 0
17:55:43.250,58.5,71.2, 100, 0,1551, 0
17:55:43.350,57.9,72.4, 100, 0,1559, 0
17:55:43.451,60.4,71.9, 100, 0,1559, 0
17:55:43.551,59.0,72.3, 100, 0,1568, 0
17:55:43.651,49.6,74.8, 100, 0,1576, 0
17:55:43.751,49.5,75.6, 100, 0,1576, 0
17:55:43.851,52.2,76.5, 100, 0,1576, 0
17:55:43.951,51.5,77.7, 100, 0,1576, 0
17:55:44.051,49.5,79.9, 100, 0,1585, 0
17:55:44.152,49.5,79.9, 100, 0,1585, 0
17:55:44.252,51.7,81.1, 100, 0,1585, 0
17:55:44.352,52.2,81.5, 100, 0,1585, 0
17:55:44.452,53.0,81.6, 100, 0,1576, 0
17:55:44.552,52.5,82.1, 100, 0,1576, 0
17:55:44.652,51.6,83.0, 100, 0,1576, 0
17:55:44.752,50.6,84.0, 100, 0,1576, 0
17:55:44.853,51.7,84.4, 100, 0,1568, 0
17:55:44.953,51.1,84.5, 100, 0,1568, 0
17:55:45.053,53.8,85.0, 100, 0,1568, 0
17:55:45.153,53.9,85.5, 100, 0,1559, 0
17:55:45.253,55.4,86.3, 100, 0,1559, 0
17:55:45.353,54.4,86.5, 100, 0,1559, 0
17:55:45.453,51.8,86.4, 100, 0,1559, 0
17:55:45.554,57.7,85.8, 100, 0,1559, 0
17:55:45.654,52.8,85.9, 100, 0,1559, 0
17:55:45.754,56.6,85.6, 100, 0,1551, 0
17:55:45.854,56.6,86.0, 100, 0,1559, 0
17:55:45.954,52.1,86.0, 100, 0,1559, 0
17:55:46.054,52.3,85.4, 100, 0,1559, 0
17:55:46.154,52.6,84.9, 100, 0,1559, 0
17:55:46.255,53.7,85.0, 100, 0,1559, 0
17:55:46.355,58.2,85.3, 100, 0,1559, 0
17:55:46.455,55.7,85.5, 100, 0,1559, 0
17:55:46.555,54.5,85.5, 100, 0,1551, 0
17:55:46.655,56.2,84.9, 100, 0,1551, 0
17:55:46.755,51.8,84.4, 100, 0,1559, 0
17:55:46.855,54.1,83.3, 100, 0,1551, 0
17:55:46.956,46.9,80.1, 100, 0,1551, 0
17:55:47.056,49.3,79.5, 100, 0,1525, 0
17:55:47.156,42.5,76.6, 10, 0,1534, 0
17:55:47.256,25.2,50.8, 3, 0,1525, 0
17:55:47.356,19.4,50.1, 4, 0,1500, 0
17:55:47.456,17.5,45.4, 3, 0,1483, 0
17:55:47.556,14.5,38.0, 3, 0,1457, 0
17:55:47.657,12.5,31.9, 3, 0,1432, 0
17:55:47.757,11.4,27.1, 3, 0,1406, 0
17:55:47.857,11.3,25.0, 3, 0,1389, 0
17:55:47.957, 9.8,19.9, 3, 0,1347, 0
17:55:48.057, 9.7,18.5, 3, 0,1338, 0
17:55:48.157, 8.9,16.0, 3, 0,1304, 0
 
Back
Top